(91) 7261232040 | svcollege3@rediffmail.com
| Login | Contact
Extended ID | Title | View Documents |
---|---|---|
1.1 | Number of students year wise during the last five years Year wise list of students approved by the affiliating University |
View |
2.1 | Number of teaching staff / full time teachers during the last five years (Without repeat count): | View |
2.2 | Number of teaching staff / full time teachers year wise during the last five years | View |
3.1 | Expenditure excluding salary component year wise during the last five years (INR in lakhs) | View |
Metric ID | Title | View Documents |
---|---|---|
1.2.1 | Number of Add on /Certificate/Value added programs offered during the last five years | View |
1.2.2 | 1.2.2.1. Number of students enrolled in subject related Certificate/ Add-on/Value added programs year wise during last five years | View |
1.3.2 | 1.3.2.1. Number of students undertaking project work/field work / internships | View |
1.4.1 | Institution obtains feedback on the academic performance and ambience of the institution from various stakeholders, such as Students, Teachers, Employers, Alumni etc. and action taken report on the feedback is made available on institutional website (Yes or No) | View |
Metric ID | Title | View Documents |
---|---|---|
2.1.1 | Enrolment percentage 2.1.1.1. Number of students admitted year wise during last five years |
View |
2.1.2 | Percentage of seats filled against seats reserved for various categories (SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy) during the last five years (Exclusive of supernumerary seats) | View |
2.1.2.1 | Year Wise list of first year students indicating their category | View |
2.2.1 | Student – Full time Teacher Ratio (Data for the latest completed academic year) | View |
2.4.1 | Percentage of full-time teachers against sanctioned posts during the last five years 2.4.1.1. Number of Sanctioned posts / required positions for teaching staff/ full time teachers year wise during the last five years: |
View |
2.4.2 | Percentage of full time teachers with NET/SET/SLET/ Ph. D. / D.M. / M.Ch. / D.N.B Superspeciality / D.Sc. / D.Litt. during the last five years (consider only highest degree for count) | View |
2.6.3 | Pass percentage of Students during last five years 2.6.3.1. Number of final year students who passed the university examination year wise during the last five years |
View |
Metric ID | Title | View Documents |
---|---|---|
3.1.1 | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs) | View |
3.2.2 | 3.2.2.1. Total number of workshops/seminars/conferences including programs conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship year wise during last five years | View |
3.3.1 | Number of research papers published per teacher in the Journals notified on UGC care list during the last five years | View |
3.3.2 | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years | View |
3.4.3 | Number of extension and outreach programs conducted by the institution through NSS/NCC/Red cross/YRC etc., (including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc. and/or those organised in collaboration with industry, community and NGOs) during the last five years | View |
3.5.1 | Number of functional MoUs/linkages with institutions/ industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the last five years. | View |
Metric ID | Title | View Documents |
---|---|---|
4.1.2 | Percentage of expenditure, excluding salary for infrastructure augmentation during last five years (INR in Lakhs) | View |
4.3.2 | Student – Computer ratio (Data for the latest completed academic year) | View |
4.4.1 | Percentage of expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the last five years (INR in Lakhs) | View |
Metric ID | Title | View Documents |
---|---|---|
5.1.1 | Percentage of students benefited by scholarships and freeships provided by the Government and Non-Government agencies during last five years | View |
5.1.2 | Capacity building and skills enhancement initiatives taken by the institution include the following | View |
5.1.3 | Percentage of students benefitted by guidance for competitive examinations and career counseling offered by the Institution during the last five years | View |
5.1.4 | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases | View |
5.2.1 | Percentage of placement of outgoing students and students progressing to higher education during the last five years | View |
5.2.2 | Percentage of students qualifying in state/national/ international level examinations during the last five years (eg: JAM/CLAT/GATE/ GMAT/ CAT/ GRE/ TOEFL/ Civil Services/State government examinations) | View |
5.3.1 | Number of awards/medals for outstanding performance in sports/ cultural activities at University / state/ national / international level (award for a team event should be counted as one) during the last five years | View |
5.3.2 | Average number of sports and cultural programs in which students of the Institution participated during last five years (organised by the institution/other institutions) | View |
Metric ID | Title | View Documents |
---|---|---|
6.2.2 | Implementation of e-governance in areas of operation 1. Administration 2. Finance and Accounts 3. Student Admission and Support 4. Examination |
View |
6.3.2 | Percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years | View |
6.3.3 | Percentage of teaching and non-teaching staff participating in Faculty development Programmes (FDP), professional development /administrative training programs during the last five years | View |
6.5.2 | Quality assurance initiatives of the institution include: 1. Regular meeting of Internal Quality Assurance Cell (IQAC); Feedback collected, analysed and used for improvements 2. Collaborative quality initiatives with other institution(s)/ membership of international networks 3. Participation in NIRF 4. any other quality audit/accreditation recognized by state, national or international agencies such as NAAC, NBA, ISO Certification etc |
View |
Metric ID | Title | View Documents |
---|---|---|
7.1.2 | The Institution has facilities and initiatives for 1. Alternate sources of energy and energy conservation measures 2. Management of the various types of degradable and non-degradable waste 3. Water conservation 4. Green campus initiatives 5. Disabled-friendly, barrier free environment |
View |
7.1.3 | Quality audits on environment and energy regularly undertaken by the Institution. The institutional environment and energy initiatives are confirmed through the following 1. Green audit / Environment audit 2. Energy audit 3.Clean and green campus initiatives 4.Beyond the campus environmental promotion activities |
View |